MIRA 2026 Saturday Race Day Lineup
8:00 Sprint Driver’s Meeting
8:30 Hot Laps- 20 Minutes
8:50 Plow
9:30 Sprint Heat Racing Begins
| Class | Heat Laps | Final Laps |
|---|---|---|
| 340 Super Stock Free Air | 3 | 3 |
| F-500/500 Super Stock | 3 | 3 |
| Sportsman 600 | 3 | 3 |
| Plow Break | ||
| Open 600 IFS/Super Mod 440 Free Air Leaf | 4 | 6 |
| 250 LC/340 Fan/300 Free Air (ISR SS) | 3 | 5 |
| Super Stock 440 Free Air | 3 | 5 |
| Masters F-500 | 3 | 5 |
| Plow Break | ||
| Super Mod 440 Free Air | 4 | 6 |
| Mod Stock 440/Super Mod 340/300 Mod | 3 | 5 |
| 440 Fan | 3 | 5 |
| 340 Mod Stock/340 SS Liquid | 3 | 5 |
| Plow Break | ||
| Formula III | 7 | 10 |
| Open 600 IFS/ Super mod Leaf Semi’s | 4 | - |
| 12:30 Plow Break/Lunch Break/Driver’s Meeting for Mini Enduro & Enduro Qualifying | ||
| 12:50 SPRINT FINALS begin, same order as heats | ||
| 1:45 Plow Break | ||
| Old Mod Qualifying | 2 | - |
| Semi Pro 600 Mini Enduro Qualifying | 2 | - |
| 1st Round of Pro Enduro Qualifying | 2 laps | - |
| 2:40 Mini Enduro Classes | ||
| F500/550 SS | 15 | - |
| Sportsman 600 | 15 | - |
| Plow Break | ||
| Old Mod 600 | 20 | - |
| Semi Pro 600 | 25 | - |
